1B9 - Mansfield Muni
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 2059 ft x 100 ft | |
Surface | Turf, in Good Condition | |
Edge Lights | ||
Weight Bearing Capacity | ||
Runway 04 | Runway 22 | |
Alignment | 44° Magnetic / 028° True | 224° Magnetic / 208° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | None | None |
Displaced Threshold | ||
Obstructions | 42 ft Trees, 830 ft from runway, 20:1 slope to clear | 100 ft Trees, 600 ft from runway, 6:1 slope to clear |
Dimensions | 3500 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 26.0 | |
Runway 14 | Runway 32 | |
Alignment | 139° Magnetic / 123° True | 319° Magnetic / 303° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | 509 ft | 237 ft |
Obstructions | 50 ft Trees, 1200 ft from runway, L/ ft right of centerline, 20:1 slope to clear | 50 ft Trees, 800 ft from runway, 125L/ ft right of centerline, 12:1 slope to clear |
TURF STRIP CLSD WINTER MONTHS & AFTER HEAVY RAINS. |
DEER ON AND INVOF ARPT. |
ON DEP RWY 32 TURN LEFT TO 290 DEGS. |
ON DEP RWY 14 NO LEFT TURNS TIL 824 FT MSL. |
NO TGLS 2100-0800. |
NO RIGHT TURNS ON DEP FM RWY 32 TIL 1000 FT MSL. |
(A57-14) RWY 14 APCH RATIO 34:1 TO DSPLCD THR. |
(A57-32) RWY 32 APCH RATIO 34:1 TO DSPLCD THR. |
(A81-APT) ACTVT MIRL RWY 14/32 - CTAF. |
ESTAB PRIOR 1959 |