1G5 - Medina Muni
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 2868 ft x 60 ft | |
Surface | Asphalt, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 25.0 | |
Runway 01 | Runway 19 | |
Alignment | 8° Magnetic / 001° True | 188° Magnetic / 181° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | 737 ft | |
Obstructions | 15 ft Marked Pline, 450 ft from runway, 16:1 slope to clear | 71 ft Trees, 610 ft from runway, 175 ft left of centerline, 5:1 slope to clear |
Dimensions | 3556 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 | |
Runway 09 | Runway 27 | |
Alignment | 91° Magnetic / 084° True | 271° Magnetic / 264° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 20 ft Tree, 478 ft from runway, 36 ft right of centerline, 13:1 slope to clear |
DEER, BIRDS, & OTR WILDLIFE ON & INVOF ARPT. |
FOR CD CTC CLEVELAND APCH AT 216-352-2323. |
(A43-09) U/S INDEFLY. |
(A57-19) APCH SLP 16:1 DUE TO +71 FT TREE, 1347 FT FM DTHR. |
(A58-09) +4-6 FT BRUSH, 100-200 FT DIST, 180-200 FT R. |
(A70) AVBL H24 SELF SER. |
(A75) CALL AHD FOR AVBLTY. |
(A81-APT) ACTVT REIL RWY 27; PAPI RWY 01, 19, & 27; MIRL RWY 01/19 & 09/27 - CTAF. PAPI RWY 01, 19, & 27 OPR CONSLY DUSK-2200. |