KAKR - Akron Fulton Intl
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 2337 ft x 100 ft | |
Surface | Asphalt, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 | |
Runway 01 | Runway 19 | |
Alignment | 8° Magnetic / 001° True | 188° Magnetic / 181° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Poor condition | Basic, Poor condition |
Displaced Threshold | 192 ft | |
Obstructions | 60 ft Fence, 1400 ft from runway, 20:1 slope to clear | 50 ft Trees, 1050 ft from runway, 130 ft right of centerline, 17:1 slope to clear |
Dimensions | 6336 ft x 150 ft | |
Surface | Asphalt, in Fair Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 75.0 Dual Wheel - 100.0 Two Dual Wheel - 160.0 | |
Runway 07 | Runway 25 | |
Alignment | 69° Magnetic / 062° True | 249° Magnetic / 242° True |
Instrument Approach | LOC/DME | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | 760 ft | 259 ft |
Obstructions | 23 ft Rr, 201 ft from runway, 140 ft right of centerline | 70 ft Trees, 1875 ft from runway, 480 ft left of centerline, 23:1 slope to clear |
FOR CD CTC CLEVELAND APCH AT 216-352-2323, WHEN APCH CLSD CTC CLEVELAND ARTCC AT 440-774-0223. |
DEER ON & INVOF ARPT. |
(A14) TONYP@SUMMITAVIATIONSERVICES.COM. |
(A42-01) FADED. |
(A42-19) FADED. |
(A57-07) APCH RATIO 24:1 TO DTHR DUE TO +110 FT MOUND 2740 FT FM THLD 180 FT L. |
(A57-19) OBSTN CLNC SLP 24:1 TO DTHR. |
(A57-25) OBSTN CLNC SLP 30:1 TO DTHR. |
(A58-07) 23 FT RR, 0-200 FT DIST, 155 FT L TO 140 FT R. |
(A75) PRIOR CDN RQRD. |
(A81-APT) ACTVT REIL RWY 07 & 25; PAPI RWY 07 & 25; HIRL RWY 07/25; MIRL RWY 01/19 - CTAF. |