KAPC - Napa County
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 5930 ft x 150 ft | |
Surface | Asphalt, Grooved, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 50.0 Two Dual Wheel - 120.0 | |
Runway 01L | Runway 19R | |
Alignment | 6° Magnetic / 021° True | 186° Magnetic / 201° True |
Instrument Approach | ILS/DME | |
Traffic | Left | Right |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
Dimensions | 2510 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | ||
Weight Bearing Capacity | Single Wheel - 12.5 | |
Runway 01R | Runway 19L | |
Alignment | 6° Magnetic / 021° True | 186° Magnetic / 201° True |
Instrument Approach | ||
Traffic | Right | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions |
Dimensions | 5008 ft x 150 ft | |
Surface | Concrete, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 50.0 Two Dual Wheel - 120.0 | |
Runway 06 | Runway 24 | |
Alignment | 62° Magnetic / 077° True | 242° Magnetic / 257° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
ASPH TWYS STRENGTH 30,000 GWT SINGLE WHEEL. |
ASPH APRONS STRENGTH 12500-30000 LBS GWT SINGLE WHEEL. |
UNLGTD BRIDGE 1 NM S, 167 FT AGL |
DUE TO AIRPORT PROXIMITY TO WETLANDS BIRDS ON AND INVOF THE AIRPORT YEAR AROUND WITH HIGHEST CONCENTRATION OF ACTIVITY OF BIRDS ON THE RYS DURING RAINY WEATHER. |
FOR CD WHEN ATCT CLSD CTC OAKLAND ARTCC AT 510-745-3380. |
(A24) LDG FEE CHRGD TO ALL AIR TAXI, COML ACFT OPNS (EXCLDG FLT INSTRUCTION), AND TSNT ACFT WEIGHING MORE THAN 12500 LBS. |
(A70) FOR FUEL SVC 2100-0600 CALL 707-224-0887. |
(A81-APT) WHEN ATCT CLSD ACTVT MALS RWY 01L; REIL RWY 06; MIRL RWYS 01L/19R & RWY 06/24 - CTAF. PAPI RWY 19R OPR CONSLY. |