KAPF - Naples Muni
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 6600 ft x 150 ft | |
Surface | Asphalt, Grooved, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Dual Wheel - 75.0 | |
Runway 05 | Runway 23 | |
Alignment | 47° Magnetic / 044° True | 227° Magnetic / 224° True |
Instrument Approach | ||
Traffic | Right | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | 800 ft | 799 ft |
Obstructions | 77 ft Marked Bldg, 3100 ft from runway, 475 ft left of centerline, 41:1 slope to clear |
Dimensions | 5001 ft x 100 ft | |
Surface | Asphalt, Grooved, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Dual Wheel - 75.0 | |
Runway 14 | Runway 32 | |
Alignment | 137° Magnetic / 134° True | 317° Magnetic / 314° True |
Instrument Approach | ||
Traffic | Right | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | 128 ft | 451 ft |
Obstructions |
Dimensions | 1850 ft x 100 ft | |
Surface | Turf | |
Edge Lights | ||
Weight Bearing Capacity | ||
Runway NE | Runway SW | |
Alignment | 47° Magnetic / 044° True | 227° Magnetic / 224° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | ||
Displaced Threshold | ||
Obstructions |
EXTREMELY NOISE SENSITIVE AREA ALL QUADRANTS; TURBOJETS USE CLOSE-IN NOISE ABATEMENT PROC. |
RUNUPS NA 2200 - 0700; TWY A RUNUP PADS FOR RWY 5/23 PISTON ACFT ONLY; JET ACFT RUNUP AREA TWY C BTW TWY C3 & TWY D PPR - ATCT . |
CLSD TO ACFT EXCEEDING 75000 LBS MAX GROSS WEIGHT DUAL GEAR INDICATED ON ACFT OPERATING CERT ISSUED BY MANUFACTURER. |
SW/NE TURF RWY RSTRD TO INDIVIDUALS WHO HAVE REVIEWED & SIGNED LOA; AVBL AT GEN AVN TRML. |
TWY C FM C-1 TO ER RWY 32 NOT VISIBLE FM ATCT. |
STAGE 1 & 2 JET ACFT OPS PROHIBITED. VOLUNTARY RSTRN EXIST FOR ACFT OPS 2200-0700. VOLUNTARY RESTRAINT FROM TGL OPS 2200-0700. |
FOR CD IF UNA TO CTC ON FSS FREQ, CTC FT MYERS APCH AT239-768-1377, WHEN APCH CLSD CTC MIAMI ARTCC AT 305-716-1731. |
(A57-05) APCH SLOPE 34:1 TO DSPLCD THR. |
(A81-APT) WHEN ATCT CLSD ACTVT REIL RWY 05, 14, 23 & 32; PAPI RWY 14 & 32; MIRL RWY 05/23 & 14/32 - CTAF. |
EXISTED PRIOR TO 1959. |
(E80) US CUSTOMS USER FEE ARPT. |
(E80A) US CUSTOMS SVC MON-SUN 1530-2400Z PPR - 239-430-9321. |