KARR - Aurora Muni
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 6501 ft x 100 ft | |
Surface | Concrete, Grooved, in Good Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 130.0 | |
Runway 09 | Runway 27 | |
Alignment | 90° Magnetic / 089° True | 270° Magnetic / 269° True |
Instrument Approach | ILS | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
Dimensions | 5503 ft x 100 ft | |
Surface | Concrete, Grooved, in Good Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Dual Wheel - 130.0 | |
Runway 15 | Runway 33 | |
Alignment | 148° Magnetic / 147° True | 328° Magnetic / 327° True |
Instrument Approach | LOC/DME | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 44 ft Tree, 1039 ft from runway, 540 ft left of centerline, 19:1 slope to clear | 88 ft Tree, 3503 ft from runway, 924 ft left of centerline, 37:1 slope to clear |
Dimensions | 3198 ft x 75 ft | |
Surface | Asphalt, in Poor Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 | |
Runway 18 | Runway 36 | |
Alignment | 181° Magnetic / 180° True | 1° Magnetic / 360° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Fair condition | Non Precision Instrument, Fair condition |
Displaced Threshold | ||
Obstructions | 39 ft Pole, 1129 ft from runway, 296 ft right of centerline, 23:1 slope to clear | 73 ft Tree, 3140 ft from runway, 497 ft right of centerline, 40:1 slope to clear |
(A100) 800 FT FOR PISTON ACFT, & 1500 FTFOR FOR JET ACFT. |
SEASONAL CROPS IN PART 77 SURFACES RUNWAY 9/27 & 15/33 |
(A33-18/36) SEVERAL LARGE CRACKS & VEGETATIVE GROWTH. |
(A58-18) RISING GROUND +6 FEET. |
(A81-APT) ACTVT MALSR RWY 09, 33; REIL RWY 18, 36,15, 27; TWY LGTS - CTAF. WHEN ATCT CLSD HIRL RWY 15/33, 09/27; MIRL RWY 18/36 PRESET LOW INTST, TO INCR INTST & ACTVT - CTAF. |