KAUW - Wausau Downtown
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 3041 ft x 100 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 32.0 Dual Wheel - 55.0 Two Dual Wheel - 95.0 | |
Runway 05 | Runway 23 | |
Alignment | 47° Magnetic / 044° True | 227° Magnetic / 224° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 15 ft Tree, 350 ft from runway, 80 ft right of centerline, 10:1 slope to clear | 31 ft Trees, 820 ft from runway, 140 ft left of centerline, 20:1 slope to clear |
Dimensions | 8000 ft x 300 ft | |
Surface | Water | |
Edge Lights | ||
Weight Bearing Capacity | ||
Runway 12W | Runway 30W | |
Alignment | 3° Magnetic / 360° True | 3° Magnetic / 360° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | ||
Displaced Threshold | ||
Obstructions |
Dimensions | 5200 ft x 100 ft | |
Surface | Asphalt, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 45.0 Dual Wheel - 80.0 Two Dual Wheel - 140.0 | |
Runway 13 | Runway 31 | |
Alignment | 127° Magnetic / 124° True | 307° Magnetic / 304° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 23 ft Trees, 500 ft from runway, 200 ft right of centerline, 13:1 slope to clear | 39 ft Tree, 970 ft from runway, 150 ft right of centerline, 20:1 slope to clear |
FOR CD IF UNA TO CTC ON FSS FREQ, CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
(A81-APT) MIRL RYS 13/31 & 05/23 PRESET LOW INTST; TO INCR INTST & ACTVT REIL RYS 13 & 31; PAPI RYS 13 & 31 - CTAF. |