KBOW - Bartow Executive
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 5000 ft x 100 ft | |
Surface | Asphalt, in Poor Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 35.0 Dual Wheel - 60.0 Two Dual Wheel - 110.0 | |
Runway 05 | Runway 23 | |
Alignment | 50° Magnetic / 046° True | 230° Magnetic / 226° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 33 ft Trees, 1380 ft from runway, 250 ft left of centerline, 36:1 slope to clear | 45 ft Trees, 1620 ft from runway, 250 ft left of centerline, 32:1 slope to clear |
Dimensions | 5000 ft x 150 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | ||
Runway 09L | Runway 27R | |
Alignment | 91° Magnetic / 087° True | 271° Magnetic / 267° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 62 ft Tree, 2290 ft from runway, 110 ft right of centerline, 34:1 slope to clear | 28 ft Tree, 1130 ft from runway, 240 ft left of centerline, 34:1 slope to clear |
Dimensions | 4400 ft x 150 ft | |
Surface | AsphaltCONC | |
Edge Lights | ||
Weight Bearing Capacity | ||
Runway 09R | Runway 27L | |
Alignment | 91° Magnetic / 087° True | 271° Magnetic / 267° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 56 ft Trees, 1900 ft from runway, 175 ft left of centerline, 31:1 slope to clear | 40 ft Trees, 1000 ft from runway, 30 ft right of centerline, 20:1 slope to clear |
OVERHEAD PLINES IN T-HANGAR AREA - APPROX 20' VERTICAL CLEARANCE. |
WILDLIFE INVOF ARPT. |
WHEN ATCT CLSD, FOR CD CTC TAMPA APCH AT 813-878-2528 |
(A17) UNATTND EASTER, THANKSGIVING & CHRISTMAS. |
(A33-05/23) CRACKING THRUT RWY 05/23. |
(A33-09R/27L) RWY 09R/27L PRODUCING LOOSE AGGREGATE IN SOME AREAS. |
(A33-09R/27L 1) RWY 27L CONC 1ST 300 FT. |
(A70) 100LL AVBL 24 HRS WITH CREDIT CARD. |
(A81-APT) ACTVT REILS RWY 05, 09L, 23 & 27R; PAPI RWYS 05, 09L, 23, & 27R; MIRL RWYS 05/23 & 09L/27R; AND WIND CONE - CTAF. REIL RWYS 05, 09L, 23 & 27R OPER WHEN MIRL RWYS 05/23 & 09L/27R HIGH INTST ONLY. |