KDPA - Dupage
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 7571 ft x 150 ft | |
Surface | Concrete, Grooved, in Good Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 45.0 | |
Runway 02L | Runway 20R | |
Alignment | 15° Magnetic / 014° True | 195° Magnetic / 194° True |
Instrument Approach | ILS | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
Dimensions | 6451 ft x 100 ft | |
Surface | Concrete, Grooved, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 45.0 | |
Runway 02R | Runway 20L | |
Alignment | 15° Magnetic / 014° True | 195° Magnetic / 194° True |
Instrument Approach | ||
Traffic | Right | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
Dimensions | 4750 ft x 75 ft | |
Surface | Asphalt, Grooved, in Good Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 45.0 | |
Runway 10 | Runway 28 | |
Alignment | 97° Magnetic / 096° True | 277° Magnetic / 276° True |
Instrument Approach | ILS | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 34 ft Bldg, 1743 ft from runway, 44:1 slope to clear |
Dimensions | 3399 ft x 100 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 45.0 Two Dual Wheel - 100.0 | |
Runway 15 | Runway 33 | |
Alignment | 149° Magnetic / 148° True | 329° Magnetic / 328° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | 190 ft | |
Obstructions | 86 ft Tree, 1750 ft from runway, 205 ft right of centerline, 18:1 slope to clear | 54 ft Tree, 893 ft from runway, 183 ft left of centerline, 12:1 slope to clear |
DEER, COYOTE, BIRDS & MIGRATORY WATERFOWL ON & INVOF ARPT. |
ACFT ON SHORT FINAL TO RY 15 ARE NOT VSB FROM ATCT DUE TO TREES. |
ARFF INDEX B PPR |
US CUST SVC AVBL PPR. |
(A15) EMAIL ADDRESS: MDOLES@DUPAGEAIRPORT.COM (ALL LOWER CASE) |
(A43-10) UNUSBL BYD 5 DEG RIGHT AND LEFT OF CNTRLN. |
(A57-33) APCH RATIO IS 20:1 TO DSPLCD THLD. |
(A58-33) +13 FT ROAD 199 FT FM RY END 125 FT R. |
(A70) 100LL SELF SERVICE AVAILABLE 24HR WITH CREDIT CARD |
(A81-APT) ATC-CTL |
(E80) US CUSTOMS USER FEE ARPT. |
(E80 1) US CUSTOMS USER FEE ARPT. |