KERV - Kerrville Muni/louis Schreiner Field
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 3597 ft x 58 ft | |
Surface | Asphalt, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 15.0 | |
Runway 03 | Runway 21 | |
Alignment | 27° Magnetic / 033° True | 207° Magnetic / 213° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 24 ft Tree, 1420 ft from runway, 275 ft left of centerline, 50:1 slope to clear | 50 ft Trees, 960 ft from runway, 290 ft left of centerline, 15:1 slope to clear |
Dimensions | 6004 ft x 100 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 25.0 | |
Runway 12 | Runway 30 | |
Alignment | 125° Magnetic / 131° True | 305° Magnetic / 311° True |
Instrument Approach | LOCALIZER | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | 687 ft | |
Obstructions | 35 ft Trees, 564 ft from runway, 225 ft left of centerline, 10:1 slope to clear |
(A11) AND KERR COUNTY JOINTLY |
DEER ON & INVOF ARPT. |
PAEW ON ARPT. |
RWY 12 CALM WIND RWY. |
(A17) AFTR HRS ATNDT 830-496-0332. |
(A57-12) APCH SLOPE 50:1 FM DSPLCD THR. |
(A81-APT) DUSK-DAWN. MIRL RWYS 12/30 & 03/21 PRESET LOW INTST; TO INCR INTST AND ACTVT REIL RWYS 12 & 30 - CTAF. |