KEVB - New Smyrna Beach Muni
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 4000 ft x 100 ft | |
Surface | Asphalt, in Poor Condition | |
Edge Lights | ||
Weight Bearing Capacity | Single Wheel - 55.0 | |
Runway 02 | Runway 20 | |
Alignment | 21° Magnetic / 017° True | 201° Magnetic / 197° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Poor condition | Basic, Poor condition |
Displaced Threshold | 785 ft | |
Obstructions | 16 ft Road, 295 ft from runway, 250 ft left of centerline, 5:1 slope to clear | 54 ft Trees, 1395 ft from runway, 250 ft right of centerline, 22:1 slope to clear |
Dimensions | 5000 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 55.0 | |
Runway 07 | Runway 25 | |
Alignment | 66° Magnetic / 062° True | 246° Magnetic / 242° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Fair condition | Non Precision Instrument, Fair condition |
Displaced Threshold | 335 ft | 300 ft |
Obstructions | 6 ft Fence, 56 ft from runway, 250 ft right of centerline | 6 ft Fence, 161 ft from runway, 250 ft right of centerline |
Dimensions | 4319 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 55.0 | |
Runway 11 | Runway 29 | |
Alignment | 111° Magnetic / 107° True | 291° Magnetic / 287° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Fair condition | Non Precision Instrument, Fair condition |
Displaced Threshold | ||
Obstructions | 78 ft Trees, 1780 ft from runway, 200 ft right of centerline, 20:1 slope to clear | 15 ft Road, 537 ft from runway, 250 ft right of centerline, 21:1 slope to clear |
FOR CD OR TO CNL IFR WHEN ATCT IS CLSD CTC DAB APCH AT 386-226-3939. |
RWY 02/20 AND TWY CRACKING WITH GRASS. |
VOLUNTARY NOISE ABATEMENT IN EFCT, CTC ARPT MGR FOR DETAILS AT 386-410-2680. |
BIRDS ON & INVOF ARPT. |
(E81) SHORT TWY FM MID RWY 15-33 TO TIE DOWN AREA ONLY TWY LGTD. |
ARPT CLSD FOR ULTRALIGHTS, EXC PPR 386-410-2680. |
(A17) FOR ATTENDANT AFT 2200, CALL 386-410-2680. |
(A33-02/20) RWY 02/20 LONGL & TRANSVERSE CRACKING THRUT. |
(A42-02) RY 02/20 MARKINGS FADED |
(A42-20) RWY 02/20 MARKINGS FADED. |
(A57-02) RWY 02 APCH RATIO 26:1 AT DSPLCD THLD DUE TO 53 FT TREES; 585 FT FM RWY END; 20 FT RIGHT OF CNTRLN. |
(A57-07) RWY 07 APCH RATIO 34:1 AT DSPLCD THLD DUE TO 54 FT TREES 1490 FT FM RWY END 140 FT RIGHT OF CNTRLN. |
(A57-25) RWY 25 APCH RATIO 33:1 AT DSPLCD THLD DUE TO 15 FT ROAD 200 FT FM RWY END 250 FT RIGHT. |
(A58-07) RY 07 15 FT ROAD 83 FT FM AER, 250 FT R. |
(A58-25) RWY 25 15 FT ROAD 200 FT FM RWY END 250 FT RIGHT OF CNTRLN. |
(A81-APT) ACTVT PAPI RWY 29; MIRL RWY 11/29 & 07/25 AFTER 2200 - CTAF. |
(E147) TPA FOR LGT ACFT 788 FT AGL, HVY ACFT 1188 FT AGL. |