KFHB - Fernandina Beach Muni
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 5301 ft x 100 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 66.0 Dual Wheel - 94.0 | |
Runway 04 | Runway 22 | |
Alignment | 41° Magnetic / 036° True | 221° Magnetic / 216° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Fair condition | Non Precision Instrument, Fair condition |
Displaced Threshold | 440 ft | |
Obstructions | 27 ft Trees, 1390 ft from runway, 70 ft right of centerline, 45:1 slope to clear | 37 ft Tree, 805 ft from runway, 250 ft right of centerline, 16:1 slope to clear |
Dimensions | 5000 ft x 100 ft | |
Surface | Concrete, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 80.0 Dual Wheel - 102.0 | |
Runway 09 | Runway 27 | |
Alignment | 86° Magnetic / 081° True | 266° Magnetic / 261° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Fair condition | Non Precision Instrument, Fair condition |
Displaced Threshold | 699 ft | |
Obstructions | 49 ft Tree, 1210 ft from runway, 210 ft left of centerline, 21:1 slope to clear | 15 ft Road, 370 ft from runway, 250 ft left of centerline, 11:1 slope to clear |
Dimensions | 5152 ft x 100 ft | |
Surface | Asphalt, Coarse, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 18.0 | |
Runway 13 | Runway 31 | |
Alignment | 131° Magnetic / 126° True | 311° Magnetic / 306° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Fair condition | Non Precision Instrument, Fair condition |
Displaced Threshold | 793 ft | |
Obstructions | 44 ft Tree, 2045 ft from runway, 50 ft right of centerline, 42:1 slope to clear | 44 ft Trees, 640 ft from runway, 185 ft left of centerline, 10:1 slope to clear |
NOISE ABATEMENT PROCS IN EFCT, CTC AMGR FOR DTLS AT 904-310-3436. |
SKYDIVING AND TRIKE RIDES TO PUBLIC. |
DURING CALM WINDS USE RWY 27. |
BIRDS ON AND INVOF ARPT |
EXERCISE CAUTION: AIRCRAFT ARRIVING/DEPARTING ON RWY 31 MAY NOT BE VISIBLE TO AIRCRAFT OPERATING ON RWY 22 OR RWY 27 |
OBST TREES 303623N0812718W (2500 FT N APCH END RWY 31) 40 FT (26 FT AGL) NOT LGTD |
FOR CD CTC JACKSONVILLE APCH AT 904-741-0284. |
(A57-22) RWY 22, APCH RATIO 29:1 TO DSPLCD THLD DUE TO TREES 71 FT; 1600 FT FM RWY END; 30 LEFT OF RWY CNTRLN. |
(A57-27) RWY 27, APCH RATIO 23:1 AT DSPLCD THLD, FM 79 FT TREES, 1110 FT FM END OF RWY; 250 FT RIGHT. |
(A57-31) RWY 31, APCH RATIO 25:1 AT DSPLCD THLD FM 67 FT TREE, 870 FT FM END OF RWY, 185 FT LEFT OF CNTRLN. |
(A81-APT) ACTVT REIL RY 04 & RY 13; MIRL RY 04/22, RY 09/27 & RY 13/31, PAPI RYS 09, 27, 04, 22 & 13 - CTAF. |
VFR OPNS ONLY. |