KGGE - Georgetown County
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 6005 ft x 100 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 40.0 Dual Wheel - 60.0 | |
Runway 05 | Runway 23 | |
Alignment | 49° Magnetic / 041° True | 229° Magnetic / 221° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Fair condition | Non Precision Instrument, Fair condition |
Displaced Threshold | ||
Obstructions | Tree, 1945 ft from runway, 299 ft left of centerline, 34:1 slope to clear | 84 ft Tree, 2553 ft from runway, 303 ft right of centerline, 28:1 slope to clear |
Dimensions | 4539 ft x 150 ft | |
Surface | Asphalt, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 20.0 Dual Wheel - 30.0 | |
Runway 11 | Runway 29 | |
Alignment | 109° Magnetic / 101° True | 289° Magnetic / 281° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions |
GCO AVBL ON FREQ 121.725 THRU MYR CD. |
RY 11/29 CLSD TO ACFT 12,500 LBS & OVER. |
FOR CD IF UNA VIA GCO CTC JACKSONVILLE ARTCC AT 904-845-1592. |
(A14) FBO - SEVEN RIVERS AVIATION, 843-527-7516. |
(A33-11/29) RY 11/29 SEVERE CRACKING AND GRASS IS GROWING THROUGH CRACKS. |
(A81-APT) ACTVT RY 5/23 MIRL, PAPI RY 5 & RY 23, REIL RY 05 AND ODALS RY 05 0300-1000 - CTAF. |
EXISTED PRIOR TO 1958. |