KHWV - Brookhaven
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 4201 ft x 100 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 32.0 Dual Wheel - 56.0 Two Dual Wheel - 93.0 | |
Runway 06 | Runway 24 | |
Alignment | 59° Magnetic / 045° True | 239° Magnetic / 225° True |
Instrument Approach | ILS | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 70 ft Trees, 1720 ft from runway, 407 ft right of centerline, 22:1 slope to clear | 44 ft Trees, 309 ft from runway, 337 ft right of centerline, 3:1 slope to clear |
Dimensions | 4222 ft x 150 ft | |
Surface | AsphaltCONC | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 52.0 Dual Wheel - 70.0 Two Dual Wheel - 120.0 | |
Runway 15 | Runway 33 | |
Alignment | 149° Magnetic / 135° True | 329° Magnetic / 315° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 46 ft Trees, 1360 ft from runway, 25:1 slope to clear | 53 ft Trees, 981 ft from runway, 364 ft right of centerline, 14:1 slope to clear |
GLIDER OPNS DALGT HOURS. |
OVERNIGHT RAMP PARKING $5.00. |
EXTENSIVE PARACHUTE JUMPING ACTIVITY INVOF ARPT. |
ALL TWY LIGHTS OPR. |
NO LANDING FEE |
FOR CD CTC NEW YORK APCH AT 516-683-2449 OR 133.2 |
NO TOUCH AND GOS ON WEEKENDS AND NON DAYLIGHT HOURS. |
RELOCATED THRESHOLD IS TAXIWAY Z1 |
DINER/LUNCHEONETTE OPN 7 DAYS/WEEK 0700-1600. |
GLIDERS USE RIGHT TRAFFIC PATTERN FOR RYS 24 & 33; GLIDERS USE LEFT TRAFFIC PATTERN FOR RYS 06 & 15 |
UPPER AIR OBSERVATION BALLOONS LAUNCHED 3 MI NORTH OF ARPT 0600 & 1800. |
PILOTS BE AWARE WHEN CONDUCTING PRACTICE ILS APCHS: EXTENSIVE LIGHT ACFT TRAINING ON & INVOF ARPT ALL HRS. |
DEER ALL AREAS OF ARPT ESPECIALLY AT NIGHT. |
(A43-06) RWY 06 VGSI & GLIDEPATH NOT COINCIDENT. |
(A81-APT) ACTVT MALSR RWY 06; REIL RWYS 24, 15, & 33; PAPI RWYS 15 & 33; MIRL RWYS 06/24 & 15/33 - CTAF. |