KILG - New Castle
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 7012 ft x 150 ft | |
Surface | Asphalt, Grooved, in Fair Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 90.0 Dual Wheel - 140.0 Two Dual Wheel - 250.0 | |
Runway 01 | Runway 19 | |
Alignment | 15° Magnetic / 005° True | 195° Magnetic / 185° True |
Instrument Approach | ILS | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 8 ft Road, 500 ft from runway, 37:1 slope to clear | 72 ft Trees, 1240 ft from runway, 500 ft left of centerline, 14:1 slope to clear |
Dimensions | 7275 ft x 150 ft | |
Surface | Asphalt, Grooved, in Good Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 90.0 Dual Wheel - 140.0 Two Dual Wheel - 250.0 | |
Runway 09 | Runway 27 | |
Alignment | 88° Magnetic / 078° True | 268° Magnetic / 258° True |
Instrument Approach | MLS | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 49 ft Trees, 1125 ft from runway, 600 ft left of centerline, 18:1 slope to clear | 64 ft Trees, 1000 ft from runway, 12:1 slope to clear |
Dimensions | 4602 ft x 150 ft | |
Surface | Asphalt, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 50.0 Dual Wheel - 60.0 | |
Runway 14 | Runway 32 | |
Alignment | 141° Magnetic / 131° True | 321° Magnetic / 311° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 43 ft Trees, 720 ft from runway, 200 ft left of centerline, 12:1 slope to clear |
(A11) LEASEE. PROPERTY OWNED BY NEW CASTLE COUNTY 87 READS WAY NEW CASTLE, DE 19720. TEL 302-395-5990. |
RWY 14/32 CLSD TO AIR CARRIER OPS. |
WHEN ATCT CLSD, PILOTS MUST ANNOUNCE INTENTIONS OVER CTAF BEFORE LDGS; TKOFS OR GND TRAVEL ON RYS & TWYS. |
PVT GND VEHICLES CROSS TWY A BTN TWYS A4 & C. |
WHEN ATCT CLSD ANNOUNCE EMERGENCIES ON CTAF DIRECTLY TO ARFF STATION. |
ANG: EXPECT INCR BIRD ACT (INCL WATERFOWL) DUR BASH PHASE II (OCT - MAR). CTC ANG OPS FOR CURRENT BIRD WATCH COND. |
TERMINAL APRON CLSD EXCEPT AIR CARRIER. |
ARNG - OPR 1200-2130Z++ WKD (OPEN ADDN HR FOR SKED TRNG), CLSD SAT, SUN AND HOL. PPR ONLY DSN 440-7205, C302-326-7205. LTD TRAN MAINT, SVC, PRK. CTC GRIFFIN OPS 46.90 10 MIN OUT. |
BIRDS ON & INVOF ARPT. |
FOR CD WHEN ATCT IS CLSD CTC PHL APCH AT (800) 354-9884. |
TRML APRON FENCE LINE 118 FT E OF TWY A CNTRLN. |
RWY 09/27 NO TGL FOR TURBO JET 2300-0700. |
TAXILANE 'G' NORTHWEST OF TWY 'H' LTD TO ACFT WITH WINGSPAN OF 79 FT OR LESS. TAXILANE 'G' SECTION BTW TWY 'H' & TWY 'G1' LTD TO ACFT WITH WINGSPAN OF 49 FT OR LESS. |
(A24) LNDG FEE FOR ALL ACFT OVER 7500 LBS EXCEPT FEDERAL GOVT; MILITARY. |
(A40-14/32) RWY 14/32 NON-STANDARD MILITARY ASSAULT LANDING ZONE (ALZ) LIGHTING. |
(A81-APT) WHEN TWR CLSD ACTVT MALSR RWY 01; REIL RWY 09, 27 & 19; HIRL RWY 01/19 & 09/27; MIRL RWY 14/32 - CTAF. |
(E60-19) ENGINEERED MATERIAL ARRESTING SYSTEM (EMAS) 303 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT DER 19. |