KJVL - Southern Wisconsin Rgnl
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 6701 ft x 150 ft | |
Surface | Asphalt, Grooved, in Fair Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 95.0 Dual Wheel - 130.0 | |
Runway 04 | Runway 22 | |
Alignment | 44° Magnetic / 042° True | 224° Magnetic / 222° True |
Instrument Approach | ILS | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 83 ft Tree, 2792 ft from runway, 367 ft right of centerline, 31:1 slope to clear |
Dimensions | 7302 ft x 150 ft | |
Surface | Concrete, Grooved, in Fair Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 85.0 Dual Wheel - 190.0 | |
Runway 14 | Runway 32 | |
Alignment | 136° Magnetic / 134° True | 316° Magnetic / 314° True |
Instrument Approach | ILS/DME | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Fair condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
Dimensions | 5004 ft x 75 ft | |
Surface | Asphalt, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 40.0 Dual Wheel - 50.0 | |
Runway 18 | Runway 36 | |
Alignment | 181° Magnetic / 179° True | 1° Magnetic / 359° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Fair condition | Basic, Fair condition |
Displaced Threshold | ||
Obstructions | 16 ft Road, 385 ft from runway, 20 ft right of centerline, 11:1 slope to clear |
LGT SPORT ACFT WITH CRUISE SPEED OF 60 MPH OR LESS ENTER TFC PAT AT 500 AGL. |
RWY 32 & 36 APCH ENDS CLOSELY ALIGNED; VERIFY CORRECT RWY AND COMPASS HEADING PRIOR TO DEP. |
CLSD TO SKED OPS WITH GTR THAN 9 PSGR SEATS & UNSKED OPS WITH GTR THAN 30 PSGR SEATS WITHOUT 90 DAY PPR - CALL AMGR. |
(A14) GREG CULLEN. |
(A17) CONDS NOT MONTRD MON-FRI 2245-0700, SAT, SUN OR FED HOLS. |
(A37-04/22) APRONS & RAMPS RSTD TO 155 DTW GROSS WT. |
(A81-APT) ACTVT MALSR RWY 04 & 32; REIL RWY 14 & 22; PAPI RWY 04 & 14; VASI RWY 32; HIRL RWY 04/22 & 14/32; MIRL RWY 18/36 - CTAF. WHEN ATCT CLSD HIRL RWY 04/22 PRESET ON LOW INTST; INCR INTST - CTAF. |