KLBB - Lubbock Preston Smith Intl
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 8003 ft x 150 ft | |
Surface | Concrete, Grooved, in Good Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 100.0 Dual Wheel - 170.0 Two Dual Wheel - 350.0 | |
Runway 08 | Runway 26 | |
Alignment | 83° Magnetic / 089° True | 263° Magnetic / 269° True |
Instrument Approach | ILS | |
Traffic | Right | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
Dimensions | 2891 ft x 74 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | ||
Weight Bearing Capacity | Single Wheel - 12.5 | |
Runway 17L | Runway 35R | |
Alignment | 174° Magnetic / 180° True | 354° Magnetic / 360° True |
Instrument Approach | ||
Traffic | Left | Right |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 18 ft Road, 573 ft from runway, 162 ft right of centerline, 20:1 slope to clear |
Dimensions | 11500 ft x 150 ft | |
Surface | Concrete, Grooved, in Good Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 100.0 Dual Wheel - 170.0 Two Dual Wheel - 350.0 | |
Runway 17R | Runway 35L | |
Alignment | 174° Magnetic / 180° True | 354° Magnetic / 360° True |
Instrument Approach | ILS/DME | |
Traffic | Right | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
RY 17L/35R RESTRICTED TO GENERAL AVIATION ACFT 12,500 LBS OR LESS. |
TWY L BTN TWY F AND TWY J CLSD TO MORE THAN 120001 LB. |
TWYS B; D; & E RSTD TO ACFT WEIGHING LESS THAN 50,000 LBS. |
PASSENGER TERMINAL RAMP ACCESS RSTD TO AIR CARRIERS & OTHERS WITH PRIOR PERMISSION CALL 806-775-2044. |
RY 17L/35R; TWYS B; D; & E NOT AVBL FOR ACR ACFT WITH OVER 9 PSGR SEATS. |
NUMEROUS BIRDS ON & INVOF ARPT. |
EAST RAMP DELINEATED TAXILANE & APRON AREA RESTRICTED TO 120,000 LBS DUAL TANDEM ACFT, 89,000 LBS DUAL SINGLE WHEEL ACFT & 60,000 LBS SINGLE WHEEL ACFT. ALL OTHER EAST RAMP PAVEMENTS RESTRICTED TO ACFT LESS THAN 12,500 LBS SINGLE WHEEL ACFT. |
PAEW ADJ RYS 08/26 & 17R/35L. |