KMGJ - Orange County
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 5006 ft x 100 ft | |
Surface | Asphalt, Grooved, in Excellent Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 57.0 Two Dual Wheel - 85.0 | |
Runway 04 | Runway 22 | |
Alignment | 36° Magnetic / 022° True | 216° Magnetic / 202° True |
Instrument Approach | ILS | |
Traffic | Left | Right |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 49 ft Trees, 560 ft from runway, 533 ft left of centerline, 7:1 slope to clear |
Dimensions | 3664 ft x 100 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 57.0 Two Dual Wheel - 85.0 | |
Runway 08 | Runway 26 | |
Alignment | 80° Magnetic / 066° True | 260° Magnetic / 246° True |
Instrument Approach | ||
Traffic | Left | Right |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | 315 ft | |
Obstructions | 69 ft Trees, 1788 ft from runway, 28 ft right of centerline, 23:1 slope to clear | 15 ft Fence, 200 ft from runway, 250 ft left of centerline |
9 FT STABILIZED SHOULDER EACH SIDE OF RWY 8/26. |
FUEL AVAIL. AFT HRS BY CREDIT CARD SELF-SVC RAMP. |
DEER AND BIRDS ON AND INVOF ARPT. |
RWY 04 DESGND CALM WIND RWY. |
FOR CD CTC NEW YORK APCH AT 516-683-2448 OR 123.85 |
RWY 04-22 HIRLS ON PHOTOCELL DRG DAY, ON REMOTE AT NGT. |
NOISE ABATEMENT PROCEDURES IN EFCT; CTC AMGR 845-457-4925. |
BE AWARE OF LRG TBJT ACFT INVOF STEWART ARPT LCTD 7 NM ESE. 800 FT HILL 1/2 MILE NW OF ARPT ON DOWNWIND/BASE LEG FOR RWY 22. |
SAWRS |
(A57-26) RWY 26 APCH SLOPE 11:1 DUE TO 56 FT TREE 644 FT FM DTHR. |
(A81-APT) ACTVT HIRL RWY 04/22; MIRL RWY 08/26; TWY LGTS - CTAF. REIL RWY 04 & 22; PAPI RWYS 04 & 22; 08 & 26 OPR CONSLY. PCL ONLY AVBL SS-SR. |
(A83) WIND IND ON RWYS 04, 22, 26. |
ESTBD PRIOR TO 1959. |
(E147) TPA: 1400 FT AGL SINGL ENG, 1700 FT AGL MULT ENG/TURBOPROP/JET. |