KMLB - Melbourne Intl
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 3001 ft x 75 ft | |
Surface | Asphalt, in Excellent Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 26.0 | |
Runway 05 | Runway 23 | |
Alignment | 49° Magnetic / 042° True | 229° Magnetic / 222° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions |
Dimensions | 6000 ft x 150 ft | |
Surface | Asphalt, Grooved, in Excellent Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 60.0 Dual Wheel - 60.0 | |
Runway 09L | Runway 27R | |
Alignment | 94° Magnetic / 087° True | 274° Magnetic / 267° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
Dimensions | 10181 ft x 150 ft | |
Surface | Asphalt, Grooved, in Excellent Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 100.0 Dual Wheel - 165.0 Two Dual Wheel - 300.0 | |
Runway 09R | Runway 27L | |
Alignment | 94° Magnetic / 087° True | 274° Magnetic / 267° True |
Instrument Approach | ILS | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | 699 ft | |
Obstructions |
TOUCH & GO OPS RSTD AFTER 2100 OR 2 HRS AFTER SS (WHICHEVER IS LATER). |
RSTD: PPR FOR MIL AIRCREWS DESIRING TO USE THE NORTHROP/GRUMMAN RAMP, CTC GRUMMAN OPS DSN 854-5245 EXTN 5522, C407-5522 FOR COORD. INB CREWS CTC GRUMMAN OPS (123.2) PRIOR TO ARR. |
UNCONTROLLED AREAS INCLUDES TY V WEST OF RY 5, TWY C NORTH OF K, TY S NORTH OF S1 AND TY H AND G. |
SURFACE CONDITION NOT REPORTED 0400-1100Z (2300-0600LCL) |
BIRD ACTIVITY ON AND IN THE VICINITY OF THE AIRPORT. |
(A31-09R/27L) 400 FT BLAST PAD BOTH RWY ENDS. |
(A47-09R) RVR UNAVBL 0000-0600. |
(A47-27L) RVR UNAVBL 0000-0600. |
(A81-APT) ATC CTL. WHEN ATCT CLSD ACTVT RY 9R/27L HIRL, 9L/27R MIRL, 5/23 MIRL, AND PAPI RY 5, 23, 9L/R, 27L/R - CTAF. |
(E80) US CUSTOMS USER FEE ARPT. |
(E80 1) US CUSTOMS USER FEE ARPT. |