KMNN - Marion Muni
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 5000 ft x 100 ft | |
Surface | Asphalt, Grooved, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 70.0 Dual Wheel - 95.0 Two Dual Wheel - 150.0 | |
Runway 07 | Runway 25 | |
Alignment | 65° Magnetic / 060° True | 245° Magnetic / 240° True |
Instrument Approach | LOC/DME | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 15 ft Road, 475 ft from runway, 280 ft left of centerline, 18:1 slope to clear | 85 ft Trees, 3050 ft from runway, 155 ft right of centerline, 33:1 slope to clear |
Dimensions | 3498 ft x 100 ft | |
Surface | Asphalt, Grooved, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 56.0 Dual Wheel - 68.0 Two Dual Wheel - 105.0 | |
Runway 13 | Runway 31 | |
Alignment | 125° Magnetic / 120° True | 305° Magnetic / 300° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 65 ft Trees, 1345 ft from runway, 235 ft right of centerline, 17:1 slope to clear | 47 ft Pline, 1875 ft from runway, 275 ft right of centerline, 35:1 slope to clear |
GLIDER ACT ON & INVOF ARPT, ANNC INTNS - CTAF. |
TSNT ACFT FOLLOW RAMP SIGNS TO MAIN RAMP. TWY D BTN RWY & RAMP AREA RSTRD TO ACFT WITH WINGSPAN 35 FT OR LESS. |
FOR CD CTC CLEVELAND APCH AT 216-352-2323, WHEN APCH CLSD CTC CLEVELAND ARTCC AT 440-774-0222. |
DEER, BIRDS, & OTR WILDLIFE ON & INVOF ARPT. |
(A23-07) GLIDERS & TOWPLANES USE RIGHT TFC. |
(A23-31) GLIDERS & TOWPLANES USE RIGHT TFC. |
(A70) 100LL AVBL H24 SELF SER VIA CREDIT CARD. JET A AVBL AFT HRS BY PRIOR CDN. |
(A81-APT) ACTVT REIL RWY 07, 25, 13, & 31; MIRL RWY 07/25 & 13/31 - CTAF. PAPI RWY 07, 25, 13, & 31 OPR CONSLY. |
ESTABD BFR 1959. |