KMWO - Middletown Regional/hook Field
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 6100 ft x 100 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 66.0 Dual Wheel - 78.0 Two Dual Wheel - 140.0 | |
Runway 05 | Runway 23 | |
Alignment | 53° Magnetic / 049° True | 233° Magnetic / 229° True |
Instrument Approach | LOCALIZER | |
Traffic | Left | Right |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Fair condition | Non Precision Instrument, Fair condition |
Displaced Threshold | 299 ft | |
Obstructions | 21 ft Trees, 320 ft from runway, 250 ft right of centerline, 5:1 slope to clear | 41 ft Tree, 864 ft from runway, 260L/ ft right of centerline, 16:1 slope to clear |
Dimensions | 3026 ft x 160 ft | |
Surface | Turf, in Good Condition | |
Edge Lights | ||
Weight Bearing Capacity | ||
Runway 08 | Runway 26 | |
Alignment | 89° Magnetic / 085° True | 269° Magnetic / 265° True |
Instrument Approach | ||
Traffic | Left | Right |
Gradient | 0.0% | 0.0% |
Markings | , Fair condition | , Fair condition |
Displaced Threshold | 951 ft | |
Obstructions | 175 ft Trees, 2865 ft from runway, 16:1 slope to clear |
FOR CD CTC COLUMBUS APCH AT 614-338-8537. |
EXTENSIVE SKYDIVING ACTVTY. |
(A42-08) 08/26 MKD WITH WHITE CONES. |
(A43-05) PAPI UNUSBL. |
(A43-23) PAPI UNUSBL. |
(A57-05) APCH RATIO 24:1 AT DSPLCD THLD. |
(A57-08) APCH RATIO 20:1 AT DSPLCD THR. |
(A57-23) APCH RATIO 24:1 OVR 84 FT TREES; 2040 FT FM THLD 512 FT R. |
(A81-APT) ACTVT REIL RWY 05 & 23; MIRL RWY 05/23 - CTAF. |
(A96) ULTRALIGHTS ENTER/EXIT PAT AT RY 08 TO NORTH - LOWER THAN REGULAR TFC PAT. ULTRALIGHTS DO NOT FLY SOUTH OF RY 26. |