KNEW - Lakefront
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 3114 ft x 75 ft | |
Surface | Asphalt, in Fair Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 50.0 Dual Wheel - 80.0 Two Dual Wheel - 100.0 | |
Runway 09 | Runway 27 | |
Alignment | 87° Magnetic / 089° True | 267° Magnetic / 269° True |
Instrument Approach | ||
Traffic | Left | Right |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Fair condition |
Displaced Threshold | ||
Obstructions | 4 ft Lighted Berm, 267 ft from runway, 16:1 slope to clear | 14 ft Road, 543 ft from runway, 161 ft right of centerline, 24:1 slope to clear |
Dimensions | 3697 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 35.0 Dual Wheel - 55.0 Two Dual Wheel - 80.0 | |
Runway 18L | Runway 36R | |
Alignment | 177° Magnetic / 179° True | 357° Magnetic / 359° True |
Instrument Approach | ||
Traffic | Left | Right |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 54 ft Lighted Bldg, 2035 ft from runway, 35 ft left of centerline, 33:1 slope to clear |
Dimensions | 6879 ft x 150 ft | |
Surface | Asphalt, Grooved, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 60.0 Dual Wheel - 175.0 Two Dual Wheel - 200.0 Two Dual Wheel in Tandem - 350.0 | |
Runway 18R | Runway 36L | |
Alignment | 177° Magnetic / 179° True | 357° Magnetic / 359° True |
Instrument Approach | ILS/DME | |
Traffic | Right | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | 239 ft | 820 ft |
Obstructions | 6 ft Lighted Other, 300 ft from runway, 16:1 slope to clear | 7 ft Berm, 200 ft from runway |
PPR TO LND FOR ACFT TRNSPG ANY ITEMS LISTED IN PART 175 TITLE 49. CONTACT 504-606-9264 |
TWY A UNEVEN PAVEMENT. |
FOR ASSTNC AFTER 2100 LOCAL CTC AMGR 504-874-0459 |
FOR FICON AFT HRS CTC ARFF 504-606-9264. |
BOAT MASTS UP TO 80 FT WI 0.5NM OF AER RWY 27. |
ARPT WINDCONE FOR BALL PARK RAMP LGTS OTS PERMLY. |
CAUTION TWY F BTN TRML RAMP AND FLT LN FST RAMP IREG SFC. |
FOR CD IF UNA TO CTC ON FSS FREQ, CTC HOUSTON ARTCC AT 281-230-5622. |
BIRDS ON & INVOF ARPT. |
BOATS AS HIGH AS 80 FT PASS WI 400 FT OF RWY 09 THLD. |
ARFF CPBLTY EQUIVALENT TO INDEX B. |
NEW AD FUEL NOT AVBL WI 100 FT OF TRML BLDG |
(A33-18R/36L) FEW LOW SPOTS NEAR INTERSECTION OF RY 09/27-HOLDING WATER. |
(A43-36R) RWY 36R PAPI UNUSBL BTN 2100 AND 0700 LOCAL |
(A52-18R) PIER. |
(A57-18R) APCH RATIO 50:1 FM DSPLCD THR. |
(A57-36L) APCH RATIO 32:1 AT DSPLCD THR; +77' SILO 2500'; 580' R. |
(A58-36L) +7 FT WALL 150 FT FM RY END. |
(A75) OVERNIGHT PARKING ON TERMINAL RAMP MUST BE COORDINATED WITH FBO |
(A81-APT) WHEN TWR CLSD, RWY 18R/36L, RWY 09/27, TWY B, C, D, E, F, H, EAST HNGRLN PRESET LOW INTST. ACTVT 5 CLICKS FOR MED AND 7 CLICKS FOR HIGH ON CTAF. AFT 15 MIN OF INACTIVITY, RWY 18R/36L, RWY 09/27, TWY B AND TWY F PRESET LOW. ORIG PRESETS CAN BE ACTVTD TO LOW, MED, AND HIGH - CTAF. |
(A81-BCN) FOR ARPT BCN CTC ATCT. |