KODO - Odessa-schlemeyer Field
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 5703 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 14.0 | |
Runway 02 | Runway 20 | |
Alignment | 22° Magnetic / 030° True | 202° Magnetic / 210° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 15 ft Road, 500 ft from runway, 270 ft left of centerline, 20:1 slope to clear | 30 ft Pline, 1220 ft from runway, 310 ft right of centerline, 34:1 slope to clear |
Dimensions | 6200 ft x 100 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 | |
Runway 11 | Runway 29 | |
Alignment | 112° Magnetic / 120° True | 292° Magnetic / 300° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 7 ft Trees, 200 ft from runway, 284 ft right of centerline | 30 ft Marked Pline, 1350 ft from runway, 246 ft left of centerline, 38:1 slope to clear |
Dimensions | 5003 ft x 75 ft | |
Surface | Asphalt, in Excellent Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 14.0 | |
Runway 16 | Runway 34 | |
Alignment | 157° Magnetic / 165° True | 337° Magnetic / 345° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 45 ft Antenna, 1104 ft from runway, 185 ft left of centerline, 20:1 slope to clear | 30 ft Marked Pline, 960 ft from runway, 25:1 slope to clear |
340 FT AGL OBSTRUCTION TOWER 2.2 NM SW OF ARPT LGTS OTS. |
FOR CD CTC MIDLAND APCH AT 432-563-2123. WHEN APCH CLSD CTC FORT WORTH ARTCC AT 817-858-7584. |
(A43-02) PSIL OTS INDEFLY. |
(A43-11) PAPI OTS INDEFLY. |
(A43-16) PAPI OTS INDEFLY. |
(A43-20) PSIL OTS INDEFLY. |
(A43-29) PAPI OTS INDEFLY. |
(A43-34) PAPI OTS INDEFLY. |
(A52-11) + 7 FT TREES 200 FT FM THLD; 246 FT LEFT. |
(A58-11) 6 FT SCT BRUSH 150 FT TO 200 FT FM THR, 300 FT RIGHT. |
(A58-29) 6 FT SCATTERED BRUSH 78 FT -200 FT FM THLD, 312 LEFT; 4 FT BOULDERS 78 FT - 200 FT FM THLD, 246 FT RIGHT |
(A70) FOR FUEL AFT HRS CALL 432-367-5881 OR SELF SERVE |
(A81-APT) MIRL RYS 02/20, 11/29 & 16/34 PRESET LOW INTST; TO INCR INTST ACTVT - CTAF. |