KOMN - Ormond Beach Muni
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 4005 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 40.0 | |
Runway 09 | Runway 27 | |
Alignment | 85° Magnetic / 079° True | 265° Magnetic / 259° True |
Instrument Approach | ||
Traffic | Left | Right |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 10 ft Trees, 200 ft from runway, 200 ft left of centerline, 1:1 slope to clear | 53 ft Trees, 930 ft from runway, 14:1 slope to clear |
Dimensions | 3704 ft x 100 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 Dual Wheel - 40.0 | |
Runway 17 | Runway 35 | |
Alignment | 175° Magnetic / 169° True | 355° Magnetic / 349° True |
Instrument Approach | ||
Traffic | Right | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 39 ft Trees, 735 ft from runway, 50 ft right of centerline, 14:1 slope to clear | 8 ft Brush, 200 ft from runway, 185 ft right of centerline, 1:1 slope to clear |
Dimensions | 86 ft x 86 ft |
Surface | Concrete |
Edge Lights | PERI |
(A11) CONTACT PERSON: STEVEN LICHLITER 386-615-7019 |
PORTIONS OF TWYS CRACKING WITH GRASS GROWING THROUGH. |
NOISE ABATEMENT PROCEDURES IN EFFECT CTC AMGR 386-615-7019. |
TREES IN ALL TRANSITION SFCS AT THE APCH ENDS; THE PRIMARY SFCS ARE 500 FT WIDE WITH 7:1 TRANSITION SFC ON THE SIDES. |
LINE OF SIGHT OBSTD BTN RWY 09/27 AND RWY 17/35. |
DEER ON AND INVOF ARPT |
FOR CD OR TO CNL IFR WHEN ATCT IS CLSD CTC DAB APCH AT 386-226-3939. |
(A14) AIRPORT PHYSICAL ADDRESS: AIRPORT RD. 386-676-3267 |
(A58-09) RWY 09 HAS 10 FT TREES 200 FT FM RWY END 200 LEFT. |
(A58-35) RWY 35 HAS 8 FT BRUSH 200 FT FM RWY END 185 FT RIGHT. |
(A81-APT) ACTVT REIL RWY 09, 17, 27, & 35; PAPI RWY 09, 17, 27, & 35; MIRL RWYS 09/27 & 17/35 - CTAF. |