KRBD - Dallas Executive
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 7136 ft x 100 ft | |
Surface | Concrete, Grooved, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 40.0 Dual Wheel - 90.0 Two Dual Wheel - 130.0 | |
Runway 13 | Runway 31 | |
Alignment | 129° Magnetic / 135° True | 309° Magnetic / 315° True |
Instrument Approach | ILS/DME | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | 1085 ft | 500 ft |
Obstructions | 7 ft Road, 547 ft from runway, 513 ft right of centerline, 49:1 slope to clear |
Dimensions | 3800 ft x 150 ft | |
Surface | Concrete, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 35.0 Dual Wheel - 60.0 Two Dual Wheel - 110.0 | |
Runway 17 | Runway 35 | |
Alignment | 174° Magnetic / 180° True | 354° Magnetic / 000° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
BIRDS ON & INVOF ARPT. |
(A17) ON CALL AFT HRS. |
(A70) FUEL AVBL 24 HR WITH MAJOR CREDIT CARD. |
(A81-APT) WHEN ATCT CLSD ACTVT PAPI RWY 13 & 17. MIRL RWY 13/31 AND 17/35 PRESET LOW INTST; TO INCR INTST ACTVT - CTAF. |
PRE-DATES ACT. |