KSJT - San Angelo Rgnl/mathis Field
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 5940 ft x 150 ft | |
Surface | Asphalt, Grooved, in Good Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 70.0 Dual Wheel - 100.0 | |
Runway 03 | Runway 21 | |
Alignment | 38° Magnetic / 043° True | 218° Magnetic / 223° True |
Instrument Approach | ILS/DME | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions |
Dimensions | 4406 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 70.0 Dual Wheel - 100.0 | |
Runway 09 | Runway 27 | |
Alignment | 92° Magnetic / 097° True | 272° Magnetic / 277° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 13 ft Road, 529 ft from runway, 25:1 slope to clear | 12 ft Road, 633 ft from runway, 36:1 slope to clear |
Dimensions | 8054 ft x 150 ft | |
Surface | Asphalt, Grooved, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 70.0 Dual Wheel - 100.0 | |
Runway 18 | Runway 36 | |
Alignment | 182° Magnetic / 187° True | 2° Magnetic / 007° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | 902 ft | |
Obstructions | 6 ft Road, 380 ft from runway, 270 ft right of centerline, 30:1 slope to clear |
FOR CD IF UNA TO CTC ON FSS FREQ, CTC FORT WORTH ARTCC AT 817-858-7584. |
(A26) PPR 12 HRS FOR UNSKED ACR OPNS WITH OVER 30 PSGR SEATS CALL AMGR 325-659-6409. |
(A55-18) ROAD 270 FT RIGHT AT CONTROLLING POINT RWY 18. |
(A57-18) APCH RATIO 50+:1 TO DSPLCD THR. |
(A70) FEE FOR FUEL AFT HRS CALL 325-656-1836/1837. |
(A81-APT) DUSK-DAWN. WHEN ATCT CLSD MIRL RWY 18/36 PRESET LOW INTST. TO INCR INTST & ACTVT MALSR RWY 03; ODALS RWY 21; REIL RWY 18; PAPI RWYS 18 & 36; HIRL RWY 03/21; MIRL RWY 09/27 - CTAF. |