KSTS - Charles M Schulz - Sonoma County
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 5202 ft x 100 ft | |
Surface | Asphalt, Grooved, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 109.0 Dual Wheel - 154.0 Two Dual Wheel - 254.0 | |
Runway 02 | Runway 20 | |
Alignment | 13° Magnetic / 029° True | 193° Magnetic / 209° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 131 ft Trees, 2900 ft from runway, 20:1 slope to clear | 33 ft Trees, 1200 ft from runway, 200 ft right of centerline, 30:1 slope to clear |
Dimensions | 6000 ft x 150 ft | |
Surface | Asphalt, Grooved, in Good Condition | |
Edge Lights | High intensity | |
Weight Bearing Capacity | Single Wheel - 120.0 Dual Wheel - 184.0 Two Dual Wheel - 300.0 | |
Runway 14 | Runway 32 | |
Alignment | 141° Magnetic / 157° True | 321° Magnetic / 337° True |
Instrument Approach | ILS | |
Traffic | Right | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 17 ft Trees, 800 ft from runway, 250 ft left of centerline, 35:1 slope to clear | 135 ft Trees, 6400 ft from runway, 45:1 slope to clear |
FOR NOISE ABATEMENT PROCS PLEASE VISIT THE ARPT WEBSITE AT FLYSTS.COM |
DEER ON AND INVOF ARPT. |
WHEN ATCT CLSD, FOR CD CTC OAKLAND ARTCC AT 510-745-3380. |
TWY Z BTN RWY 14/32 & TWY A LMTD TO S-20, D-40. |
BE ALERT FOR NUMEROUS FLOCKS OF BIRDS ON AND INVOF AIRPORT, INCLUDING SEASONALLY MIGRATORY GEESE. |
(LAHSO_ALD, RWY 02) CTC ATCT FOR AVBLTY. |
(A14) OMAR DAABOUL, ASST ARPT MGR, PHONE 707- 565-7245. |
(A43-02) PAPI UNUSBL BYD 5 DEG LEFT OF CNTRLN |
(A70) 100LL AVBL 24 HRS WITH CREDIT CARD. JET A AVBL DURG ATTENDANCE HRS. |
(A81-APT) WHEN ATCT CLSD ACTVT MALSR RWY 32; PAPI RWY 02, 20, & 14; HIRL RWY 14/32; MIRL RWY 02/20; TWY LGTS - CTAF. |
EXISTED PRIOR TO 5/15/59. |
(E147) TPA FOR SMALL ACFT 1,000 FT AGL AND TPA FOR LARGE ACFT 1,500 FT AGL. |