KVGT - North Las Vegas
Operations
Ownership
| Communications
Aircraft Activity
Services
|
Dimensions | 5005 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 | |
Runway 07 | Runway 25 | |
Alignment | 74° Magnetic / 088° True | 254° Magnetic / 268° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Basic, Good condition | Basic, Good condition |
Displaced Threshold | ||
Obstructions | 50 ft Pole, 1434 ft from runway, 24:1 slope to clear |
Dimensions | 4199 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 | |
Runway 12L | Runway 30R | |
Alignment | 120° Magnetic / 134° True | 300° Magnetic / 314° True |
Instrument Approach | ILS/DME | |
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Precision Instrument, Good condition | Basic, Good condition |
Displaced Threshold | 199 ft | |
Obstructions | 45 ft Bldg, 2019 ft from runway, 45:1 slope to clear |
Dimensions | 5000 ft x 75 ft | |
Surface | Asphalt, in Good Condition | |
Edge Lights | Medium intensity | |
Weight Bearing Capacity | Single Wheel - 30.0 | |
Runway 12R | Runway 30L | |
Alignment | 120° Magnetic / 134° True | 300° Magnetic / 314° True |
Instrument Approach | ||
Traffic | Left | Left |
Gradient | 0.0% | 0.0% |
Markings | Non Precision Instrument, Good condition | Non Precision Instrument, Good condition |
Displaced Threshold | ||
Obstructions | 45 ft Bldg, 1500 ft from runway, 28:1 slope to clear |
AIMING POINT MKD AT 1000 FT - ALL RWYS. |
RWY GUARD LGTS AT ALL INTXNS. |
FOR CD WHEN ATCT IS CLSD CTC LAS APCH AT 725-200-4432. |
(A14) MGR. ALSO 702-261-3802. 702.261.3804, NORTH LAS VEGAS AIRPORT 2730 AIRPORT DRIVE, SUITE 101 NORTH LAS VEGAS, NV 89032 |
(A26) ARFF INDEX A, 139.315 (E) |
(A81-APT) WHEN ATCT CLSD ACTVT REIL RWY 07 & 25, 12L & 30R, 12R & 30L; PAPI RWY 07 & 25, 12L & 30R, 12R & 30L; MIRL RWY 07/25, 12L/30R, 12R/30L; TWY LGTS - CTAF. |